
David Perron
- · LW · #57- HT
- 6'0"
- WT
- 202 lb
- Age
- 38
- Shoots
- R
- From
- Sherbrooke, CAN
- Draft
- 2007 STL · R1 #26
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. forwards with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedWinger toolkit
vs. wingers with 20+ GPOn-ice impact
shift charts × our xG model · 38 GP tracked · 9h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs forwards · center = median · 758 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
David Perron | 68 | Depth Forward | 28 P · 65 GP | - | $3.94M | - | this player |
Braeden Bowman | 69 | Depth Forward | 26 P · 54 GP | $0.88M | $4.22M | A+$3.3M | 88% |
Jake Neighbours | 68 | Depth Forward | 36 P · 69 GP | $3.75M | $3.94M | C+$0.2M | 87% |
Erik Haula | 68 | Depth Forward | 38 P · 81 GP | $3.15M | $3.94M | B+$0.8M | 85% |
Jamie Benn | 71 | Middle-Six Engine | 36 P · 60 GP | $1.00M | $4.78M | A+$3.8M | 85% |
Chemistry
Top connection: Thomas Chabot · 5 goals together
Finishes from
assisters on David’s goals
Creates for
goals David assisted on
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
vs PHI
0P
0G 0A
vs PHI 03-28
0G 0A · 0 shots · 9:21 TOI
@ PIT
0P
0G 0A
@ PIT 03-31
0G 0A · 1 shots · 12:17 TOI
@ PHI
0P
0G 0A
@ PHI 04-02
0G 0A · 1 shots · 16:22 TOI
@ NYR
1P
1G 0A
@ NYR 04-04
1G 0A · 5 shots · 13:46 TOI
vs MIN
0P
0G 0A
vs MIN 04-05
0G 0A · 0 shots · 12:55 TOI
vs CBJ
0P
0G 0A
vs CBJ 04-07
0G 0A · 0 shots · 13:52 TOI
vs PHI
0P
0G 0A
vs PHI 04-09
0G 0A · 0 shots · 14:16 TOI
vs NJD
1P
1G 0A
vs NJD 04-11
1G 0A · 5 shots · 15:37 TOI
@ TBL
1P
1G 0A
@ TBL 04-13
1G 0A · 3 shots · 14:48 TOI
@ FLA
0P
0G 0A
@ FLA 04-15
0G 0A · 1 shots · 17:01 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the inner slot - 4 of 13 goals live there
Playmaking gravity: 14 touches that produced a teammate shot within 3s
Defensive floor: 26 blocks · 7 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2007-08 | St. Louis Blues | 62 | 13 | 14 | 27 | 16 |
| 2008-09 | St. Louis Blues | 81 | 15 | 35 | 50 | 13 |
| 2009-10 | St. Louis Blues | 82 | 20 | 27 | 47 | -10 |
| 2010-11 | St. Louis Blues | 10 | 5 | 2 | 7 | 7 |
| 2011-12 | St. Louis Blues | 57 | 21 | 21 | 42 | 19 |
| 2012-13 | St. Louis Blues | 48 | 10 | 15 | 25 | 0 |
| 2013-14 | Edmonton Oilers | 78 | 28 | 29 | 57 | -16 |
| 2014-15 | Edmonton Oilers | 38 | 5 | 14 | 19 | -17 |
| 2014-15 | Pittsburgh Penguins | 43 | 12 | 10 | 22 | -8 |
| 2015-16 | Pittsburgh Penguins | 43 | 4 | 12 | 16 | -13 |
| 2015-16 | Anaheim Ducks | 28 | 8 | 12 | 20 | 12 |
| 2016-17 | St. Louis Blues | 82 | 18 | 28 | 46 | -2 |
| 2017-18 | Vegas Golden Knights | 70 | 16 | 50 | 66 | 1 |
| 2018-19 | St. Louis Blues | 57 | 23 | 23 | 46 | 3 |
| 2019-20 | St. Louis Blues | 71 | 25 | 35 | 60 | 2 |
| 2020-21 | St. Louis Blues | 56 | 19 | 39 | 58 | 6 |
| 2021-22 | St. Louis Blues | 67 | 27 | 30 | 57 | 8 |
| 2022-23 | Detroit Red Wings | 82 | 24 | 32 | 56 | -7 |
| 2023-24 | Detroit Red Wings | 76 | 17 | 30 | 47 | -12 |
| 2024-25 | Ottawa Senators | 43 | 9 | 7 | 16 | -7 |
| 2025-26 | Ottawa Senators | 49 | 10 | 15 | 25 | 2 |
| 2025-26 | Detroit Red Wings | 16 | 3 | 0 | 3 | -9 |
| Career | 7 teams | 1239 | 332 | 480 | 812 | -12 |














